Expression Vectors
CSB plasmids are freely available to ¹ú²úÔ´´ researchers. Contact Noah Saracho
for more information. The links for ‘Single Gene Expression’ require login with VUNet ID and password.
Single Gene Expression in E. coli:
| NT Tag(s) | Protease Cleavage Site | CT Tag(s) | Resistance | Vector |
|---|---|---|---|---|
| GST | TEV | His8 | Kan | pAT110 |
| 3C/PreScission | His8 | Kan | pAT109 | |
| His6 | Thrombin | ±á³§³Õ•H¾±²õ6 | Kan | pSV277 |
| TEV | ±á³§³Õ•H¾±²õ6 | Kan | pSV281 | |
| 3C/PreScission | ±á³§³Õ•H¾±²õ6 | Kan | pBG100 | |
| His6 | Amp | pHD116 | ||
| His10 | Thrombin | His8 | Kan | pNR114 |
| TEV | His8 | Kan | pNR111 | |
| 3C/PreScission | His8 | Kan | pBG106 | |
| ±á¾±²õ•G³§°Õ | TEV | ±á³§³Õ•H¾±²õ6 | Kan | pBG105 |
| 3C/PreScission | ±á³§³Õ•H¾±²õ6 | Kan | pBG101 | |
| ±á¾±²õ•Mµþ±Ê | Thrombin | ±á³§³Õ•H¾±²õ6 | Kan | pSV278 |
| TEV | ±á³§³Õ•H¾±²õ6 | Kan | pSV282 | |
| 3C/PreScission | ±á³§³Õ•H¾±²õ6 | Kan | pLM302 pLM303 |
|
| ±á¾±²õ•S±«²Ñ°¿ | TEV | ±á³§³Õ•H¾±²õ6 | Kan | pHD115 |
| 3C/PreScission | ±á³§³Õ•H¾±²õ6 | Kan | pBG102 pBG103 |
|
| Ulp1 | ±á³§³Õ•H¾±²õ6 | Kan | pBG104 | |
| MBP | TEV | His8 | Kan | pAT108 |
| 3C/PreScission | His8 | Kan | pAT107 | |
| °Õ°ù³æâ€¢H¾±²õ | TEV | His6 | Amp | pNR113 |
| 3C/PreScission | ±á³§³Õ•H¾±²õ6 | Kan | pLM304 | |
| His6 | Amp | pNR112 |
Ìý
Multiple Gene Expression:
- Duet vectors for E. coli expression
- MultiColi vectors for E. coli expression
- MultiBac vectors for baculovirus expression
Membrane/Toxic Protein Expression
Recombinant Protease Expression:
Protocols:
Sequencing Primers